Institution Details
S. No | ||
---|---|---|
1 | Name of the Institute | Gaya Private ITI |
2 | Address of the Institute | Vill- Uchauli, P.O.-Maksudpur, P.S.-Khijersarai, Gaya, Bihar |
3 | Date of Establishment | 14/03/2016 |
4 | DGT File Reference No. | |
5 | Contact Nos. | 06312224779 |
6 | Mobile No. | 09708959857 |
7 | E mail ID | gayapvtiti@gmail.com |
8 | Website | www.gayaitigaya.org |
9 | Location-Rural/Urban | Rural |
Trust/ Society Details
1 | Name of the Society | Um Samaj Vikas Parishad |
2 | Registration Number | 367 |
3 | validity | 21/07/2050 |
4 | Name (s) of Chairman | Awadhesh Kumar |
5 | UID No. | 451742202245 |
6 | Mobile No. | 9431224777 |
7 | Email Address | awadheshkr77@gmail.com |
Courses Offered
S.No. | Trade | 1st Shift | 2nd Shift | 3rd Shift | Total Capacity | Session |
---|---|---|---|---|---|---|
Units | Units | Units | Units | Year | ||
1 | ELECTRICIAN | 2 | 2 | 0 | 4 | 2017 |
2 | FITTER | 2 | 2 | 0 | 4 | 2017 |
ELIGIBILITY FOR ADMISSION
Name of the Trade(Under NCVT) | Duration Of Training | Eligibility Qualification |
---|---|---|
Electrician | 2 Years | Passed in 10th class examination under 10+2 system of Education with science as one of the subject or its equivalent. |
Fitter | 2 Years | Passed in 10th class examination under 10+2 system of Education with science as one of the subject or its equivalent. |
AGE:
Candidates of 14 – 25 years of age as on date of start of new session are eligible for admission in I.T.I. / I.T.C.’s under craftsmen scheme. However the age relaxation may be allowed as per NCVT norms.
SELECTION PROCESS :
WRITTEN TEST : Only those candidates can apply who have passed approved examination as shown above. The applicant will be called to appear in the written test to be held by the institute within 15 days after the last date of application as advertised. Questions from Physics, Chemistry, Mathematics, G.K., English and Hindi will be asked to reply within 2 Hours.
INTERVIEW : Candidates who completed this written test may have to face viva voice the next day or same day for final selection.
Staff
Sr.No. | Designation | Name | Father Name | Date of Birth | Joining Date | Qualification | Stream | Passing Year | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | Superintendent | Ram Kumar | Braj Bihari Sharma | 20/10/1986 | 14/03/2016 | Degree | Electrical Engineering | 2012 | 4.00 |
2 | Computer Instructor | Ajeet Kumar Gupta | Laxmi Kant Gupta | 02/05/1988 | 14/03/2016 | Degree | Computer Science | 2013 | 2.00 |
S.No. | Trade Name | Instructor | Name | Father Name | Date of Birth | Joining Date | Qualification | Stream | Passing Year | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELECTRICIAN | Electrician Instructor (Theory) | Ajay Kumar | Rampravesh Das | 06/08/1988 | 14/03/2016 | Degree | Electrical Engineering | 2011 | 3.00 |
2 | ELECTRICIAN | Electrician Instructor (Practical) | Ashutosh kumar Pandey | Prem Prakash Pandey | 25/11/1988 | 14/03/2016 | ITI | Electrician | 2010 | 3.00 |
3 | ELECTRICIAN | Electrician Instructor (Theory) | Raman Kumar | Late Mathura Prasad | 05/01/1984 | 14/03/2016 | Degree | Electrical Engineering | 2010 | 5.00 |
4 | ELECTRICIAN | Electrician Instructor (Practical) | Vimlesh kumar | Bansidhar Sharma | 01/03/1973 | 14/03/2016 | ITI | Electrician | 1993 | 4.00 |
5 | FITTER | Trade/ Vocational Instructor (Theory) | Aditya Kumar | Shashi Bhushan Prasad | 30/11/1989 | 14/03/2016 | Degree | Mechanical Engineering | 2010 | 2.00 |
6 | FITTER | Trade/ Vocational Instructor (Practical) | Anil Kumar | Siddheshwar Prasad | 08/01/1986 | 14/03/2016 | ITI | Mechanical Engineering | 2012 | 3.00 |
7 | FITTER | Trade/ Vocational Instructor (Theory) | Manibhushan Kumar | Jagdish Singh | 20/06/1991 | 14/03/2016 | Degree | Mechanical Engineering | 2013 | 3.00 |
8 | FITTER | Trade/ Vocational Instructor (Practical) | Rajeev Kumar | Late Brihaspat Yadav | 06/09/1994 | 14/03/2016 | ITI | Mechanical Engineering | 2012 | 3.00 |
Infrastructure, Building and Workshop
S. No. | Ownership Document/Lease Agreement for Rented Building | In Square Meters | Link to scan Document |
---|---|---|---|
A | Total Area | 2338 | |
B | Covered Area | 1326 | |
C | Total Class Rooms Area | ||
D | Total Workshops Area | ||
E | Drawing Hall | ||
F | Audio Visual Hall | ||
G | Computer Lab | ||
H | Play Area | ||
I | Library | ||
J | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photograph etc. in link |
---|---|---|---|---|---|---|
ELECTRICIAN | 2 | 200 | ||||
FITTER | 2 | 180 |
Electric Power Supply
Present Electric Load | 14.00 KW | Hyperlink to document proof |
Date of Connection | 12/05/2012 | |
Connection in the name of | Gaya Private ITI | |
Meter No. | ||
Seal No. | ||
Remarks |